SET YOUR SALES SOARING WITH A SPONSORSHIP
Eligibility
DMO: CVBs, State/Provincial DMOs, Private DMO, Federal
Lodging: Hoteliers, Hotel Brokers, Hotel Management Groups
Attraction: Adventure Tour Agricultural/Farm Attraction, Amusement/Theme/Water Park, Aquarium, Brewery/Distillery/Winery, Casino, Cavern/Cave, Dining/Food Service, Dinner Theatre, Entertainment/Amenities-Onboard, Entertainment Complex, Factory Tour, Festival/Event, Floating/Boating/Cruise Line, Garden/Arboretum, Historic Attraction, IMAX Theater, Museum, Shopping, Sightseeing, Sports Activity/Event, Racetrack, Theater/Entertainer, Train, Travel Plaza/Truck Stop, Zoo/Animal Park
Receptive Operator: Receptive Operators, Tour Planners
Charter Operator: Charter Operators
Associate: Bus Manufacturers, Hardware Suppliers, Service Suppliers
Allied Association: State/Provincial/Regional and Affiliated Associations
Opportunities
Have a great idea that you don’t see on the list? Let us know and we can create a custom package for your organization. Click on the link (name of sponsorship) for a detailed informational sheet for each opportunity.
| Sponsor Level | Sponsorship | Investment | Status |
|---|---|---|---|
| Principal | All-Delegate Lunch | $65,000 + Cost of AV | Sunday: Sold Monday: Pending Tuesday: Available |
| Principal | Operator Only Breakfast | $57,500 | Sunday: Sold Monday: Sold Tuesday: Sold |
| Principal | Buyer Booth Electric | $20,000 | Available |
| Principal | Charging Lounge | $20,000 | Sold |
| Principal | Opening Ceremony Keynote | $20,000 | Available |
| Principal | Operator Booth Signs | $20,000 | Pending |
| Principal | Registration Booth | $20,000 | Sold |
| Principal | Convention Center Wi-Fi | $15,000 | Sold |
| Principal | Hotel Key Cards | $15,000 | Sold |
| Principal | Naming Rights to Ballroom | $15,000 | Available |
| Principal | Super Floor Lounge | $15,000 | Available |
| Principal | Operator Reception | $5,500 + Cost of Reception | Sold |
| Champion | Appointment Clock Video | $10,000 | Available |
| Champion | Business Floor Aisle Stickers | $10,000 | Sold |
| Champion | Networking Floor Aisle Stickers | $10,000 | Sold |
| Champion | Year-Round Webinar Series | $10,000 | Sold |
| Champion | Registration Badges | $9,000 | Sold |
| Champion | Business Floor Charging Stations | $8,500 | Sold |
| Champion | Business Floor Worktables & Stools | $8,500 | Available |
| Champion | Marketplace Monthly e-Newsletter Series | $8,500 | Sold |
| Champion | Marketplace Delegate Depot | $8,500 | Sold |
| Champion | Marketplace Online Registration | $8,500 | Sold |
| Champion | Marketplace Passport | $8,500 | Sold |
| Champion | Networking Floor Worktables & Stools | $8,500 | Sold |
| Champion | Coat Check | $7,500 | Sold |
| Champion | Education Bites Screen Area | $7,500 | Available |
| Champion | Headshot Booth | $6,500 + Cost of Photographer/Equipment | Available |
| Champion | Networking Floor Reception | $6,500 | Available |
| Champion | Operator Appointment Booklet Advertising | $6,500 | Inside Ad $7,500 | Back Cover Ad | Inside Ad | Sold Back Cover | Sold |
| Champion | Operator Shipping Boxes | $6,500 + Cost of Boxes/Tape | Sold |
| Champion | ABA Board of Directors Breakfast | $5,500 | Sold |
| Champion | ABA Board of Directors Meeting | $5,500 | Available |
| Champion | Business Floor Refreshments | $5,500 + Cost of Beverages | Sold |
| Champion | Directory of Participants Advertising | $5,500 | Available |
| Champion | Floor Lounge | $5,500 | Available |
| Champion | Foundation Afterglow | $5,500 | Sold |
| Champion | Operator Mailboxes on Business Floor | $5,500 + Cost of Mailboxes | Available |
| Champion | Registration Bags | $5,500 + Cost of Bags | Pending |
| Contributor | Appointment Clock Logo | $4,500 | Available |
| Contributor | Daily Education Refreshments | $4,500 per Day | Saturday: Pending Sunday: Available Monday: Pending Tuesday: Pending |
| Contributor | Digital Photo Screen Display | $4,500 per Side | Sold |
| Contributor | Education Speaker | $4,500 | Available |
| Contributor | Marketplace App Logo | $4,500 | Available |
| Contributor | Business Floor Recovery Station | $3,500 + Cost of Items | Available |
| Contributor | Operator Chair Pads | $3,500 + Cost of Pads | Sold |
| Contributor | Operator Gift | $3,500 + Cost of Gifts | Available |
| Contributor | Operator Profile Binder | $3,500 + Cost of Binders/Tabs | Sold |
| Contributor | Restroom Branding | $3,500 + Cost of Items/Signage | Sold |
| Supporter | Delegate Depot Supply Caddys | $1,500 | Sold |
| Supporter | Name Badge Ribbons | $1,500 | Sold |
| Supporter | Operator Gift | $1,500 + Cost of Gifts | Available |
| Supporter | Volunteer Prizes | $550 | Sold |
Exhibit Space
Travel Industry organizations who wish to have exhibit space on the Marketplace Networking Floor selling group travel and tour products will need to purchase a sponsorship at one of the following levels: Principal, Champion, Contributor. Sponsors are responsible for their own furnishings and carpeting.
Sponsorship Sales Contact
Email lhoward@buses.org.